TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 315 | 970 | 1060 | 310 |
Product Details:
Features
Related Products
Production Process
Factory Tour
Client Feedback
FAQ
Contact
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | (mm) INFLATED SIZE OF NEW TIRE | SINGLE TIRE LOAD (kg) | CORRESPONDING AIR PRESSURE | |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE (Kpa) | ||||
11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 |
10.00-16 | W8L | 8 | 21 | 315 | 970 | 1060 | 310 |
Delivery:
Service:
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Please fill in the following form and we will contact you as soon as possible.
Looking for Exclusive Agent
Factory Add: Dawang industry park, Dongying city,Shandong Province, China.
Office Add: RM2605 BLDG A YIHE INT'L,NO.10 XIANGGANG MIDDLE RD,QD CHINA
Tel: +86 18561599834
WhatsApp: +86 18561599834
E-Mail: demi@sinotyre-group.com
Website: www.sinotyre-group.com
© 2021 SINOTYRE INTERNATIONAL GROUP CO., LTD;. All Rights Reserved. Powered by HiCheng